List of Major League Baseball career total bases leaders
Jump to navigation Jump to search
In baseball statistics, total bases (TB) is the number of bases a player has gained with hits. It is a weighted sum for which the weight value is 1 for a single, 2 for a double, 3 for a triple and 4 for a home run. Only bases attained from hits count toward this total. Reaching base by other means (such as a base on balls) or advancing further after the hit (such as when a subsequent batter gets a hit) does not increase the player's total bases.
The total bases divided by the number of at bats is the player's slugging average.
Hank Aaron is the career leader in total bases with 6,856. Stan Musial (6,134) and Willie Mays (6,066) are the only other players with at least 6,000 career total bases.
Key[edit]
Rank | Rank amongst leaders in career total bases. A blank field indicates a tie. |
Player (2019 TBs) | Number of total bases during the 2019 Major League Baseball season |
TB | Total career total bases |
* | Denotes elected to National Baseball Hall of Fame. |
---|---|
Bold | Denotes active player.[a] |
List[edit]
- Stats updated as of 2019 season.
Rank | Player (2019 TBs) | TB |
---|---|---|
1 | Hank Aaron * | 6,856 |
2 | Stan Musial * | 6,134 |
3 | Willie Mays * | 6,066 |
4 | Barry Bonds | 5,976 |
5 | Albert Pujols (211) | 5,863 |
6 | Ty Cobb * | 5,854 |
7 | Alex Rodriguez | 5,813 |
8 | Babe Ruth * | 5,793 |
9 | Pete Rose | 5,752 |
10 | Carl Yastrzemski * | 5,539 |
11 | Eddie Murray * | 5,397 |
12 | Rafael Palmeiro | 5,388 |
13 | Frank Robinson * | 5,373 |
14 | Adrián Beltré | 5,309 |
15 | Ken Griffey, Jr. * | 5,271 |
16 | Dave Winfield * | 5,221 |
17 | Cal Ripken, Jr. * | 5,168 |
18 | Tris Speaker * | 5,101 |
19 | Lou Gehrig * | 5,060 |
20 | George Brett * | 5,044 |
21 | Mel Ott * | 5,041 |
22 | Jimmie Foxx * | 4,956 |
23 | Derek Jeter * | 4,921 |
24 | Ted Williams * | 4,884 |
25 | Honus Wagner * | 4,862 |
26 | Miguel Cabrera (196) | 4,857 |
27 | Paul Molitor * | 4,854 |
28 | Al Kaline * | 4,852 |
29 | Reggie Jackson * | 4,834 |
30 | Manny Ramírez | 4,826 |
31 | Andre Dawson * | 4,787 |
32 | David Ortiz | 4,765 |
33 | Chipper Jones * | 4,755 |
34 | Carlos Beltrán | 4,751 |
35 | Gary Sheffield | 4,737 |
36 | Robin Yount * | 4,730 |
37 | Rogers Hornsby * | 4,712 |
38 | Craig Biggio * | 4,711 |
39 | Ernie Banks * | 4,706 |
40 | Sammy Sosa | 4,704 |
41 | Al Simmons * | 4,685 |
42 | Jim Thome * | 4,667 |
43 | Harold Baines * | 4,604 |
44 | Billy Williams * | 4,599 |
45 | Cap Anson * | 4,592 |
46 | Rickey Henderson * | 4,588 |
47 | Frank Thomas * | 4,550 |
48 | Tony Pérez * | 4,532 |
49 | Mickey Mantle * | 4,511 |
50 | Vladimir Guerrero * | 4,506 |
Notes[edit]
- ^ A player is considered inactive if he has announced his retirement or not played for a full season.
No comments:
Post a Comment