Telecommunications in Antigua and Barbuda
This article provides insufficient context for those unfamiliar with the subject.December 2010) (Learn how and when to remove this template message) ( |
This article is about communications systems in Antigua and Barbuda.
Telephone[edit]
Telephones – main lines in use: 37,500 (2006)
- country comparison to the world: 168
Telephones – mobile cellular: 110,200 (2006) (APUA PCS, Cable & Wireless, Digicel)
- country comparison to the world: 177
Telephone system:
domestic: good automatic telephone system
international: 3 fiber optic submarine cables (2 to Saint Kitts and 1 to Guadeloupe); satellite earth station – 1 Intelsat (Atlantic Ocean)
Radio[edit]
Radio broadcast stations: AM 4, FM 6, shortwave 0 (2002)
Band / Freq. | Call Sign | Brand | City of license | Notes |
---|---|---|---|---|
AM 620 | V2C | ABS Radio and TV | Saint John's, Antigua | ABS; 5 kW |
AM 1100 | ZDK | Radio ZDK | Saint John's, Antigua | Owner: Grenville Radio; 20 kW |
AM 1160 | Unknown | Radio Lighthouse | Saint John's, Antigua | 10 kW |
AM 1580 | Unknown | Unknown | Judge Bay, Antigua | 50 kW |
FM 88.5 | Unknown | Power FM | Saint John's, Antigua | |
FM 89.7 | Unknown | Catholic Radio | Saint John's, Antigua | 2 kW |
FM 90.5 | V2C-FM | ABS Radio and TV | Saint John's, Antigua | repeats AM 620 |
FM 91.1 | Unknown | Observer Radio | Saint John's, Antigua | |
FM 91.9 | Unknown | Hitz 91.9 | Saint John's, Antigua | |
FM 92.3 | Unknown | Radio Lighthouse | Saint John's, Antigua | repeats AM 1160 |
FM 92.9 | VYBZ-FM | Vybz FM | Saint John's, Antigua | |
FM 93.9 | Unknown | Caribbean SuperStation | Saint John's, Antigua | repeats Caribbean SuperStation from Trinidad |
FM 95.7 | Unknown | Zoom Radio | Saint John's, Antigua | |
FM 97.1 | ZDK | Radio ZDK | Saint John's, Antigua | repeats AM 1100 |
FM 98.5 | Unknown | Red Hot Radio | Saint John's, Antigua | |
FM 99.1 | Unknown | Hit Radio Music Power | Saint John's, Antigua | |
FM 100.1 | Unknown (ZDKR-FM?) | Sun FM | Saint John's, Antigua | |
FM 101.5 | Unknown | Second Advent Radio | Saint John's, Antigua | 20 watts |
FM 102.3 | Unknown | Variety Radio | Saint John's, Antigua | |
FM 103.1 | Unknown | Life FM | Codrington, Barbuda | 1 kW |
FM 103.9 | Unknown | Life FM | Saint John's, Antigua | repeats 103.1 Codrington |
FM 104.3 | Unknown | Nice FM | Codrington, Barbuda | |
FM 107.3 | Unknown | Crusader Radio | Saint John's, Antigua | |
SW 3.255 mHz | V2C | ABS Radio and TV | Saint John's, Antigua | Repeats AM 620 |
Radios: 36,000 (1997)
Television[edit]
Television broadcast stations: 2 (1997)
Televisions: 31,000 (1997)
Internet[edit]
Internet Service Providers (ISPs): Cable & Wireless, Antigua Computer Technologies (ACT), Antigua Public Utilities Authority (APUA INET)
Internet hosts: 2,215 (2008)
- country comparison to the world: 140
Internet users: 60,000 (2007)
- country comparison to the world: 158
Country codes: AG
See also[edit]
References[edit]
This article incorporates public domain material from the CIA World Factbook website https://www.cia.gov/library/publications/the-world-factbook/index.html.
No comments:
Post a Comment